|
|
|
---|---|---|
ALTIMETERSuunto Core's altimeter displays current elevation, shows ascent or descent and records your sessions. | WEATHER TRACKINGBuilt in barometer helps you predict changing weather conditions. Intelligent storm alarm senses drops in air pressure and notifies you of approaching storms. | WEAR ANYWHEREStylish designs available in both a composite case or stainless steel case - you are sure to find just the right Suunto Core for you. |
Suunto Core | Suunto 5 Peak | Suunto 7 | Suunto 9 non-Baro | Suunto 9 Baro | Suunto 9 Peak | |
---|---|---|---|---|---|---|
Weight | 64 - 120 grams | 39 grams | 52 - 70 grams | 79 grams | 76-81 grams | 52 - 62 grams |
Watchface Diameter | 49.1 mm | 43 mm | 50 mm | 50 mm | 50 mm | 43 mm |
GPS | No | ✓ | ✓ | ✓ | ✓ | ✓ |
Battery Life - In Time Mode with 24/7 Activity Tracking & Mobile Notfications | Replaceable CR2032 battery, approx. 12 month life span (no activity tracking or mobile notifications) | Up to 7 days | Up t
There have been no reviews for this product yet.
Related products
$175.00
FOSSIL EVERETT FS6037
$155.00
Casio EQS-920PB-1AV |