Size Chart : INCH/CM | ||||||||||
Tag Size | Waist | Hip | Thigh | Front Rise | Length | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
W28 | 28.7 | 73 | 39.4 | 100 | 24.4 | 62 | 11.0 | 28 | 39.8 | 101 |
W29 | 29.7 | 75.5 | 40.4 | 102.5 | 24.9 | 63.2 | 11.2 | 28.5 | 40.2 | 102 |
W30 | 30.7 | 78 | 41.7 | 106 | 25.4 | 64.5 | 11.4 | 29 | 40.6 | 103 |
W31 | 31.7 | 80.5 | 42.5 | 108 | 25.9 | 65.7 | 11.6 | 29.5 | 40.9 | 104 |
W32 | 32.7 | 83 | 43.7 | 111 | 26.4 | 67 | 11.8 | 30 | 41.3 | 105 |
There have been no reviews for this product yet.
Related products
$129.99
TRACK JACKET FUTURE ICONS |